Contract Views Explained
Recently Viewed | As you go in and out of Leads a history is saved and you can see the ones you have looked at recently. The number of leads in the history is set in Settings → My Settings → General page |
All Customers | All customers |
Current Contracts | |
All | Contracts that do not have a Date Installation Completed/Date Delivered/Date Collected |
Deliveries This Week | All contracts with deliveries page items due to be delivered this week |
Deliveries Next Week | All contracts with deliveries page items due to be delivered next week |
Items Undelivered | Contracts with items to be delivered |
All Items Received | Contracts with their deliveries fully received |
Installations This Week | Contracts with initial or final fitting scheduled for this week |
Installations Next Week | Contracts with initial or final fitting scheduled for next week |
Installations Last Week | Contracts with initial or final fitting scheduled for last week |
Installations Next Week with Undelivered Items | Contracts with initial or final fitting scheduled for next week with outstanding deliveries |
Uninvoiced | Contracts that have been completed but that have uninvoiced charges |
Goods to Despatch | Incomplete Supply Only contracts with all deliveries received |
Balances Outstanding | Completed contracts with a balance |
Invoices Outstanding | Contracts with invoices not marked clear |
Completed Not Closed | Contracts where final fitting date is in the past but the contract has not been marked fitted/delivered/collected |
Supply & Fit | All current Supply & Fit contracts |
Supply Only | All current Supply Only contracts |
By Contract Type | Current contracts of the type chosen by the user |
Sales Area / Branch | Current contracts of the branch chosen by the user |
By Reporting Group | Current contracts of the reporting group chosen by the user |
Unbooked Work | Current contracts that have no date or person assigned for the work type chosen by the user |
Service Calls | |
Todays Calls | Contracts with a Service Call appointment today |
Tomorrows Calls | Contracts with a Service Call appointment tomorrow |
Yesterdays Calls | Contracts with a Service Call appointment yesterday |
Outstanding Calls | Contracts with a Service Call that has no completed date |
Unappointed Calls | Contracts with a Service Call of the type chosen by the user with no appointment |
This Weeks Calls | Contracts with a Service Call appointment this week |
Next Weeks Calls | Contracts with a Service Call appointment next week |
Last Weeks Calls | Contracts with a Service Call appointment last week |
Ready To Book | Contracts with incomplete service calls where all parts ordered have been received or where no parts are needed |
Checklists | |
My Checklist | Contracts with outstanding checklist items assigned to me |
Checklist Selection | Contracts with outstanding items as chosen by the user |
Historical Contracts | |
All | Contracts that have a Date Installation Completed/Date Delivered/Date Collected |
Supply & Fit | Completed Supply & Fit contracts |
Supply Only | Completed Supply Only contracts |
By Contract Type | Completed contracts of the type chosen by the user |
By Sales Area / Branch | Completed contracts of the branch chosen by the user |
By Reporting Group | Competed contracts of the reporting group chosen by the user |
Cancelled | All cancelled contracts |
All Views | |
All | All contracts |
Supply & Fit | All Supply & Fit contracts |
Supply Only | All Supply Only contracts |
By Contract Type | All contracts of the type chosen by the user |
By Sales Area / Branch | All contracts of the branch chosen by the user |
By Reporting Group | All contracts of the reporting group chosen by the user |
By Projects | |
All | Commercial Module - All projects |
Current | Commercial Module - Current projects |
Historical | Commercial Module - Completed projects |